
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:51 AM DATE: September 11 2026, time of next update: 8:52 am | |||
| Current Weather | Dry | Current Temperature | 69.4°F (20.8°C) (Heat Index 69.4°F ), Apparent temp 72.4°F |
| Maximum Temperature (since midnight) | 69.4°F at: 8:50 AM | Minimum Temperature (since midnight) | 56.9°F at: 6:28 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 69.4°F | Maximum Gust (last hour) | 1.0 mph at: 8:45 AM |
| Maximum Gust (since midnight) | 1.2 mph at: 8:45 AM | Maximum 1 minute average (since midnight) | 0.1 mph at: 8:45 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 26.35 in. (669.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.0°F (Wet Bulb :63.7°F ) |
| Humidity | 72 %, Humidex 77.2°F | Barometer corrected to msl | 30.004 in. (1016.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.01 in |








Use the RELOAD facility on your browser to retrieve the latest data.