
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: April 14 2026, time of next update: 10:35 am | |||
| Current Weather | Stopped raining | Current Temperature | 71.6°F (22.0°C) (Heat Index 71.6°F ), Apparent temp 75.7°F |
| Maximum Temperature (since midnight) | 71.6°F at: 10:29 AM | Minimum Temperature (since midnight) | 58.2°F at: 7:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 71.6°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:54 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:55 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.16 in. (4.1 mm) at 9:37 AM |
| Rainfall This month | 2.61 in. (66.3 mm) | Rainfall To date this year | 8.44 in. (214.4 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.13 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 64.4°F (Wet Bulb :67.1°F ) |
| Humidity | 78 %, Humidex 82.4°F | Barometer corrected to msl | 29.792 in. (1008.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.04 in |






Use the RELOAD facility on your browser to retrieve the latest data.