
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 PM DATE: December 11 2025, time of next update: 9:50 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 27.0°F (-2.8°C), Apparent temp 23.4°F |
| Maximum Temperature (since midnight) | 28.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 23.3°F at: 7:05 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 27.0°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 4.0 mph at: 10:29 AM | Maximum 1 minute average (since midnight) | 1.9 mph at: 10:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.66 in. (16.8 mm) | Rainfall To date this year | 12.01 in. (305.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.11 in | DewPoint | 21.4°F (Wet Bulb :25.3°F ) |
| Humidity | 79 %, Humidex 20.9°F | Barometer corrected to msl | 30.065 in. (1018.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.07 in |






Use the RELOAD facility on your browser to retrieve the latest data.