Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:50 PM DATE: February 12 2025, time of next update: 5:55 pm | |||
Current Weather | Dusk/Dry | Current Temperature | 26.1°F (-3.3°C), Apparent temp 22.5°F |
Maximum Temperature (since midnight) | 28.5°F at: 10:15 AM | Minimum Temperature (since midnight) | 21.0°F at: 4:39 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 26.1°F | Maximum Gust (last hour) | 4.0 mph at: 5:17 PM |
Maximum Gust (since midnight) | 7.0 mph at: 3:18 PM | Maximum 1 minute average (since midnight) | 2.4 mph at: 1:50 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 0.88 in. (22.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 23.3°F (Wet Bulb :25.2°F ) |
Humidity | 89 %, Humidex 20.4°F | Barometer corrected to msl | 28.670 in. (970.9 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.25 in | Pressure change (last 6 hours) | -0.11 in |
Use the RELOAD facility on your browser to retrieve the latest data.