Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:50 PM DATE: September 10 2024, time of next update: 5:55 pm | |||
Current Weather | Dry | Current Temperature | 80.5°F (26.9°C) (Heat Index 79.8°F ), Apparent temp 81.8°F |
Maximum Temperature (since midnight) | 81.2°F at: 3:56 PM | Minimum Temperature (since midnight) | 51.1°F at: 6:44 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
Heat Index | 79.8°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
Maximum Gust (since midnight) | 0.0 mph at: 11:18 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:19 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 28.63 in. (727.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 48.7°F (Wet Bulb :62.9°F ) |
Humidity | 33 %, Humidex 82.2°F | Barometer corrected to msl | 28.854 in. (977.1 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.08 in |
Use the RELOAD facility on your browser to retrieve the latest data.