
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: March 17 2026, time of next update: 10:05 am | |||
| Current Weather | Dry | Current Temperature | 16.5°F (-8.6°C), Apparent temp 11.8°F |
| Maximum Temperature (since midnight) | 19.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 13.1°F at: 7:23 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 16.5°F | Maximum Gust (last hour) | 10.0 mph at: 9:06 AM |
| Maximum Gust (since midnight) | 10.4 mph at: 9:06 AM | Maximum 1 minute average (since midnight) | 6.1 mph at: 9:07 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.88 in. (73.2 mm) | Rainfall To date this year | 4.37 in. (111.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 8.4°F (Wet Bulb :14.7°F ) |
| Humidity | 70 %, Humidex 8.8°F | Barometer corrected to msl | 30.222 in. (1023.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.24 in | Pressure change (last 6 hours) | +0.15 in |






Use the RELOAD facility on your browser to retrieve the latest data.