
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:40 AM DATE: December 10 2025, time of next update: 8:45 am | |||
| Current Weather | Dry | Current Temperature | 33.0°F (0.6°C), Apparent temp 30.3°F |
| Maximum Temperature (since midnight) | 40.0°F at: 2:49 AM | Minimum Temperature (since midnight) | 33.0°F at: 8:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 33.0°F | Maximum Gust (last hour) | 9.0 mph at: 7:52 AM |
| Maximum Gust (since midnight) | 18.4 mph at: 6:51 AM | Maximum 1 minute average (since midnight) | 7.3 mph at: 6:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.10 in. (2.5 mm) at 6:23 AM |
| Rainfall This month | 0.65 in. (16.5 mm) | Rainfall To date this year | 12.00 in. (304.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.40 in | DewPoint | 30.9°F (Wet Bulb :32.3°F ) |
| Humidity | 92 %, Humidex 28.9°F | Barometer corrected to msl | 29.494 in. (998.8 hPa) |
| Pressure change | +0.07 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.17 in |






Use the RELOAD facility on your browser to retrieve the latest data.