Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:45 PM DATE: December 11 2024, time of next update: 9:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 14.4°F (-9.8°C), Apparent temp 9.4°F |
Maximum Temperature (since midnight) | 32.5°F at: 12:04 PM | Minimum Temperature (since midnight) | 14.4°F at: 9:41 PM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (14°) |
Windchill Temperature | 14.4°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
Maximum Gust (since midnight) | 2.3 mph at: 12:00 AM | Maximum 1 minute average (since midnight) | 0.9 mph at: 12:01 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 11:21 AM |
Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 33.30 in. (845.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 2.3°F (Wet Bulb :12.1°F ) |
Humidity | 58 %, Humidex 6.1°F | Barometer corrected to msl | 28.954 in. (980.5 hPa) |
Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.20 in | Pressure change (last 6 hours) | +0.14 in |
Use the RELOAD facility on your browser to retrieve the latest data.