Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:30 PM DATE: December 08 2023, time of next update: 1:35 pm | |||
Current Weather | Dry | Current Temperature | 55.4°F (13.0°C), Apparent temp 55.4°F |
Maximum Temperature (since midnight) | 55.5°F at: 1:24 PM | Minimum Temperature (since midnight) | 43.5°F at: 6:53 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 55.4°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 PM |
Maximum Gust (since midnight) | 1.2 mph at: 3:24 AM | Maximum 1 minute average (since midnight) | 0.1 mph at: 8:06 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 9:53 AM |
Rainfall This month | 1.26 in. (32.0 mm) | Rainfall To date this year | 29.92 in. (760.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 46.9°F (Wet Bulb :51.1°F ) |
Humidity | 73 %, Humidex 56.3°F | Barometer corrected to msl | 28.495 in. (964.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.